Mt Greylock Hill Climb

Start List

Long Course

11/7/2021

Bib Chip Name Team Gender National Start Time
1 C1 Meier, James Manhattan Nordic M 10:00:15
2 C2 Cignoni, Carl Berkshire Nordic Ski Club M 10:00:30
3 B3 Kuehnel, Kurt Berkshire Nordic Ski Club M 10:00:45
4 C4 Wojton, Andrzej POLSKA Running Team M 10:01:00
5 C5 Murphy, Teague Berkshire Nordic Ski Club M 10:01:15
6 C6 Miller, Jack M 10:01:30
7 C7 Frittelli, Gabriella Saratoga Biathlon F 10:01:45
8 C8 Brown, Scott Cayuga Nordic Ski Club M 10:02:00
9 C9 Bauman, Heiner EMXC M 10:02:15
10 B10 Gallaudet, Eli EMXC M 5092101 10:02:30
11 C11 Lebowitz, Gretchen F 10:02:45
12 C12 Kitch, Barry M 10:03:00
13 C13 Plunkett, Leonard Manhattan Nordic M 10:03:15
14 B14 Coffield, Rachel Prospect F 10:03:30
15 C15 Ofsevit, Ari CSU M 10:03:45
16 B16 McGrew, Henry Williams College M 10:04:00
17 B17 Mathes, Tenzin M 10:04:15
18 C18 Rogers, Declan Mount Greylock M 10:04:30
19 C19 Meunier, Eleanor Mohawk Trail F 10:04:45
20 B20 Mahon-Moore, Sylvie Mohawk Trail F 10:05:00
21 B21 Kitch, Francesca F 10:05:15
22 C22 Belena, Phillip Manhattan Nordic / NY Lynx M 10:05:30
23 C23 White, Tim Prospect M 10:05:45
24 C24 Stock, Chris EMXC M 6113393 10:06:00
25 C25 Roth, Jeff M 10:06:15
26 C26 Lake, Stephen CSU M 6678211 10:06:30
27 C27 Lange, Kennedy Williams College F 6365645 10:06:45
28 A28 Love, Sproule Manhattan Nordic Ski Club / NY M 5006754 10:07:00
29 C29 Doughty, Nathan EMXC M 6968509 10:07:15
30 C30 McKenna, Peter MAU Nordic M 7062859 10:07:30
31 C31 Lurbur, Hadassah Williams College F 6586768 10:07:45
32 C32 Miller, Anne Mount Greylock F 6692578 10:08:00
33 C33 Roth, Clara EMXC F 7018840 10:08:15
34 C34 Savitsky, Foster Berkshire Nordic Ski Club M 6973063 10:08:30
35 C35 Graziani, Elizabeth EMXC F 7033508 10:08:45
36 C36 Appleby, Emily EMXC F 6688733 10:09:00
37 C37 Looman, Erika St. Lawrence Ski Team F 6690507 10:09:15
38 C38 Swabey, Ollie Berkshire Nordic Ski Club M 7033373 10:09:30
39 C39 Greenberg, Mackenzie GMVS F 6933907 10:09:45
40 C40 Gallaudet, Sam EMXC M 6926530 10:10:00
41 C41 Graziadei, Joe GMVS M 6862640 10:10:15
42 B42 Lake, Clara EMXC F 6688600 10:10:30
43 C43 Massey-Bierman, Marika Williams College F 6594380 10:10:45
44 B44 Freeman, Chip Stratton Mountain School M 6699300 10:11:00
45 B45 Caldwell, Gunnar Stratton Mountain School M 6692008 10:11:15
46 C46 Bruner, Micah Stratton Mountain School M 6993576 10:11:30
47 C47 Bell, Liza Stratton Mountain School F 6689715 10:11:45
48 C48 Palcsik, Lucas GMVS M 6922355 10:12:00
49 C49 McIntosh, Elvis GMVS M 6836115 10:12:15
50 C50 Shycon, David Stratton Mountain School M 6934339 10:12:30
51 C51 Walton, Evelyn EMXC F 6844728 10:12:45
52 C52 Rassmussen, Jenae Williams College F 6568745 10:13:00
53 C53 Koch, Janne Stratton Mountain School M 6636395 10:13:15
54 C54 Scirica, Sofia EMXC F 6840725 10:13:30
55 C55 Bates, Lillian Williams College F 6405687 10:13:45
56 C56 Greenberg, Tabor GMVS M 6894412 10:14:00
57 C57 Blakslee, Molly Williams College F 6639037 10:14:15
58 C58 Teaford, Wyatt Stratton Mountain School M 6701148 10:14:30
59 C59 Durham, Keelan Williams College M 6697270 10:14:45
60 C60 Wilson, Quinn Williams College M 6703136 10:15:00
61 A61 Jampel, Jacob Williams College M 6650216 10:15:15
62 C62 Bailey, Fin Stratton Mountain School M 6689343 10:15:30
63 A63 Lee, Tyler Ford Sayre Ski Club M 6649398 10:15:45
64 A64 Lange, Jack Stratton Mountain School M 6389325 10:16:00
65 C65 Freitas-Eagan, Isaac Williams College M 6699367 10:16:15
66 C66 Sutro, Evelina SMS T2 F 6436028 10:16:30
67 C67 Harmeyer, Bill SMS T2 M 6450406 10:16:45
68 C68 Sonnesyn, Alayna SMS T2 F 6342380 10:17:00
69 C99 Ogden, Katharine SMS T2/USST F 6389437 10:17:15
70 C70 Kern, Julia SMS T2/USST F 6383030 10:17:30
71 C71 Torchia, Ian SMS T2 M 6484692 10:17:45
71